Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Questions since startup: 490,480,894 Documentation

  • ø per hour: 187,085
  • ø per minute: 3,118
  • ø per second: 52
Statements
#
ø per hour
%
update 11,563 4.4 <0.01
show storage engines 7,878 3 <0.01
stmt close 1,715 0.7 <0.01
stmt execute 1,715 0.7 <0.01
stmt prepare 1,715 0.7 <0.01
show table status 1,466 0.6 <0.01
show slave status 638 0.2 <0.01
show master status 619 0.2 <0.01
insert 159 0.1 <0.01
show status 99 <0.1 <0.01
show collations 43 <0.1 <0.01
create table 19 <0.1 <0.01
show processlist 13 <0.1 <0.01
flush 8 <0.1 <0.01
show engine status 8 <0.1 <0.01
begin 5 <0.1 <0.01
commit 5 <0.1 <0.01
select 393 M 149.9 k 80.14
show fields 21,290 k 8,120.8 4.34
show tables 18,126 k 6,913.9 3.70
show keys 14,514 k 5,536.1 2.96
change db 14,352 k 5,474.3 2.93
set option 10,846 k 4,136.9 2.21
show variables 6,926 k 2,641.8 1.41
show create table 3,474 k 1,325.3 0.71
show warnings 3,458 k 1,319 0.71
show grants 3,456 k 1,318.1 0.70
replace 923 k 352.1 0.19
show binlogs 27,071 10.3 0.01
80%
4%
4%
select
show fields
show tables
show keys
change db
set option
show variables
Other