SELECT * FROM `INNODB_METRICS` ORDER BY `TYPE` DESC
Filter rows: |
NAME | SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS |
TYPE ![]() |
COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
purge_stop_count | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of times purge was stopped | |
log_lsn_last_checkpoint | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | LSN at last checkpoint | |
log_max_modified_age_async | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Maximum LSN difference; when exceeded, start async... | |
log_num_log_io | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of log I/Os | |
buffer_pool_bytes_data | buffer | 4194304 | 6569984 | 3964928 | NULL | 4194304 | 6569984 | 3964928 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Buffer bytes containing data (innodb_buffer_pool_b... | |
purge_dml_delay_usec | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Microseconds DML to be delayed due to purge laggin... | |
log_lsn_last_flush | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | LSN of Last flush | |
log_lsn_buf_pool_oldest | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | The oldest modified block LSN in the buffer pool | |
log_pending_checkpoint_writes | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Pending checkpoints | |
trx_rseg_history_len | transaction | 0 | 19 | 0 | NULL | 0 | 19 | 0 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Length of the TRX_RSEG_HISTORY list | |
buffer_pool_pages_data | buffer | 256 | 401 | 242 | NULL | 256 | 401 | 242 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_p... | |
buffer_pool_pages_free | buffer | 738 | 753 | 594 | NULL | 738 | 753 | 594 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Buffer pages currently free (innodb_buffer_pool_pa... | |
lock_row_lock_time_max | lock | 429 | 429 | 19 | NULL | 429 | 429 | 19 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | The maximum time to acquire a row lock, in millise... | |
file_num_open_files | file_system | 211 | 211 | 211 | NULL | 211 | 211 | 211 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Number of files currently open (innodb_num_open_fi... | |
innodb_page_size | server | 16384 | 16384 | 16384 | NULL | 16384 | 16384 | 16384 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | InnoDB page size in bytes (innodb_page_size) | |
trx_rseg_current_size | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Current rollback segment size in pages | |
log_pending_log_flushes | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Pending log flushes | |
buffer_pool_pages_misc | buffer | 9 | 9 | 7 | NULL | 9 | 9 | 7 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Buffer pages for misc use such as row locks or the... | |
buffer_pool_bytes_dirty | buffer | 344064 | 3538944 | 0 | NULL | 344064 | 3538944 | 0 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Buffer bytes currently dirty (innodb_buffer_pool_b... | |
buffer_pool_size | server | 16777216 | 16777216 | 16777216 | NULL | 16777216 | 16777216 | 16777216 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Server buffer pool size (all buffer pools) in byte... | |
purge_resume_count | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of times purge was resumed | |
log_lsn_current | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Current LSN value | |
log_max_modified_age_sync | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Maximum LSN difference; when exceeded, start synch... | |
buffer_pool_pages_total | buffer | 1003 | 1003 | 1003 | NULL | 1003 | 1003 | 1003 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Total buffer pool size in pages (innodb_buffer_poo... | |
buffer_pool_pages_dirty | buffer | 21 | 216 | 0 | NULL | 21 | 216 | 0 | NULL | 2025-02-17 23:14:06 | NULL | 12045654 | NULL | enabled | value | Buffer pages currently dirty (innodb_buffer_pool_p... |
Filter rows: |