Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `TABLE_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME Descending Ascending 1 INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 178 92 3 INDEX 0 0 NO 0 0 3081232037 `qbcoreframework_b36524`.`robberies_creator_cargo_... PRIMARY 0 0 0 NO IO_NONE NO 7403945
0 176 92 4 INDEX 0 0 NO 0 0 3081232018 `qbcoreframework_b36524`.`robberies_creator_cargo_... id 0 0 0 NO IO_NONE NO 7403945
0 47 62 3 INDEX 0 0 NO 0 0 3081222441 `qbcoreframework_b36524`.`ns_mdt_npc_civilian` PRIMARY 0 0 0 NO IO_NONE NO 7403826
0 83 82 4 INDEX 0 0 NO 0 0 3081226325 `qbcoreframework_b36524`.`missions_creator_templat... id 0 0 0 NO IO_NONE NO 7403868
0 85 82 3 INDEX 0 0 NO 0 0 3081226343 `qbcoreframework_b36524`.`missions_creator_templat... PRIMARY 0 0 0 NO IO_NONE NO 7403868
0 78 93 3 INDEX 0 0 NO 0 0 3081226252 `qbcoreframework_b36524`.`missions_creator_played_... PRIMARY 0 0 0 NO IO_NONE NO 7403868
0 1 47 3 INDEX 0 0 NO 0 0 3081219313 `qbcoreframework_b36524`.`inventories` PRIMARY 0 0 0 NO IO_NONE NO 7403796
0 70 97 3 INDEX 0 0 NO 0 0 3081224404 `qbcoreframework_b36524`.`farming_creator_foundrie... PRIMARY 0 0 0 NO IO_NONE NO 7403847
0 72 97 4 INDEX 0 0 NO 0 0 3081224442 `qbcoreframework_b36524`.`farming_creator_foundrie... id 0 0 0 NO IO_NONE NO 7403847
0 161 96 3 INDEX 0 0 NO 0 0 3081231613 `qbcoreframework_b36524`.`drugs_fields` PRIMARY 0 0 0 NO IO_NONE NO 7403940
0 172 96 4 INDEX 0 0 NO 0 0 3081231648 `qbcoreframework_b36524`.`drugs_fields` id 0 0 0 NO IO_NONE NO 7403945
0 142 27 3 INDEX 0 0 NO 0 0 3081229888 `qbcoreframework_b36524`.`bans` PRIMARY 0 0 0 NO IO_NONE NO 7403918
0 144 27 4 INDEX 0 0 NO 0 0 3081229921 `qbcoreframework_b36524`.`bans` license 0 0 0 NO IO_NONE NO 7403918
0 94 25 3 INDEX 0 0 YES 0 0 3081227823 `qbcoreframework_b36524`.`bank_accounts` PRIMARY 20 779 0 NO IO_NONE NO 7403884
0 6 17 3 INDEX 0 0 NO 0 0 3081156950 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 7403808
0 186 16 3 INDEX 0 0 YES 0 0 3081232642 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 7403965
0 153 11 3 INDEX 0 0 NO 0 0 3081230631 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 84 9422 0 NO IO_NONE NO 7403934
0 90 14 3 INDEX 0 0 NO 0 0 3081132042 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 7403883
0 189 12 3 INDEX 0 0 NO 0 0 3081232812 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 7403965
0 91 9 3 INDEX 0 0 YES 9914982416 9914938598 3081226714 `phpmyadmin`.`pma__recent` PRIMARY 1 537 0 NO IO_NONE NO 7403883
0 24 8 3 INDEX 0 0 NO 0 0 3081221934 `phpmyadmin`.`pma__pdf_pages` PRIMARY 0 0 0 NO IO_NONE NO 7403826
0 27 8 4 INDEX 0 0 NO 0 0 3081221984 `phpmyadmin`.`pma__pdf_pages` db_name 0 0 0 NO IO_NONE NO 7403826
0 131 19 3 INDEX 0 0 NO 0 0 3081213987 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 7403918
0 132 10 3 INDEX 0 0 NO 0 0 3081229750 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 7403918
0 170 22 3 INDEX 0 0 NO 0 0 3081231629 `phpmyadmin`.`pma__designer_settings` PRIMARY 1 96 0 NO IO_NONE NO 7403945
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query