Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 11 3 INDEX 0 0 NO 0 0 2178216001 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 0 0 0 NO IO_NONE NO 403780
0 1 11 1 IBUF_BITMAP 0 0 NO 0 0 2178216001 NULL NULL 0 0 0 NO IO_NONE NO 403780
0 2 6 4 INDEX 0 0 NO 0 0 2178216143 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 403780
0 3 6 1 IBUF_BITMAP 0 0 NO 0 0 2178216143 NULL NULL 0 0 0 NO IO_NONE NO 403780
0 4 0 348 UNDO_LOG 1 0 NO 391571565 0 2178216261 NULL NULL 0 0 0 NO IO_NONE NO 403780
0 5 0 414 UNDO_LOG 1 0 NO 391574516 0 2178248388 NULL NULL 0 0 0 NO IO_NONE NO 403785
0 6 0 349 UNDO_LOG 1 0 NO 391574576 0 2178249570 NULL NULL 0 0 0 NO IO_NONE NO 403786
0 7 0 313 UNDO_LOG 1 0 NO 391577500 0 2178271680 NULL NULL 0 0 0 NO IO_NONE NO 403787
0 8 0 350 UNDO_LOG 1 0 NO 391577544 0 2178272767 NULL NULL 0 0 0 NO IO_NONE NO 403788
0 9 0 351 UNDO_LOG 1 0 NO 391580484 0 2178317103 NULL NULL 0 0 0 NO IO_NONE NO 403789
0 10 0 352 UNDO_LOG 1 0 NO 391580528 0 2178318052 NULL NULL 0 0 0 NO IO_NONE NO 403790
0 11 0 415 UNDO_LOG 1 0 NO 391583546 0 2178333402 NULL NULL 0 0 0 NO IO_NONE NO 403791
0 12 0 416 UNDO_LOG 1 0 NO 391583590 0 2178335659 NULL NULL 0 0 0 NO IO_NONE NO 403792
0 13 0 353 UNDO_LOG 1 0 NO 391596246 0 2178355124 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 14 0 354 UNDO_LOG 1 0 NO 391596290 0 2178355296 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 15 0 417 UNDO_LOG 1 0 NO 391596334 0 2178355335 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 16 0 382 UNDO_LOG 1 0 NO 391596378 0 2178355383 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 17 0 418 UNDO_LOG 1 0 NO 391596422 0 2178355590 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 18 0 8 INDEX 0 0 NO 0 0 2178355592 `SYS_TABLES` CLUST_IND 2 73 0 NO IO_NONE NO 403793
0 19 0 447 INDEX 0 0 NO 0 0 2178355597 `SYS_TABLES` CLUST_IND 134 12144 0 NO IO_NONE NO 403793
0 20 0 1 IBUF_BITMAP 0 0 NO 0 0 2178355597 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 21 0 325 INDEX 0 0 NO 0 0 2178355598 `SYS_TABLES` CLUST_IND 78 7890 0 NO IO_NONE NO 403793
0 22 0 383 UNDO_LOG 1 0 NO 391596466 0 2178355695 NULL NULL 0 0 0 NO IO_NONE NO 403793
0 23 0 12 INDEX 0 0 NO 0 0 2178355841 `SYS_FIELDS` CLUST_IND 2 50 0 NO IO_NONE NO 403793
0 24 0 515 INDEX 0 0 NO 0 0 2178355842 `SYS_FIELDS` CLUST_IND 179 7564 0 NO IO_NONE NO 403793
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query