SELECT * FROM `GLOBAL_STATUS` ORDER BY `VARIABLE_VALUE` DESC
Filter rows: |
VARIABLE_NAME |
VARIABLE_VALUE ![]() |
|
---|---|---|
INNODB_HAVE_PUNCH_HOLE | ON | |
INNODB_HAVE_LZ4 | OFF | |
INNODB_BUFFER_POOL_LOAD_INCOMPLETE | OFF | |
INNODB_HAVE_SNAPPY | OFF | |
INNODB_HAVE_BZIP2 | OFF | |
RPL_SEMI_SYNC_MASTER_STATUS | OFF | |
RPL_SEMI_SYNC_SLAVE_STATUS | OFF | |
INNODB_HAVE_LZMA | OFF | |
SLAVE_RUNNING | OFF | |
COMPRESSION | OFF | |
INNODB_HAVE_LZO | OFF | |
SSL_SESSION_CACHE_MODE | NONE | |
INNODB_BUFFER_POOL_LOAD_STATUS | Buffer pool(s) load completed at 250217 23:14:07 | |
RPL_STATUS | AUTH_MASTER | |
SELECT_SCAN | 984669184 | |
INNODB_BUFFER_POOL_READ_REQUESTS | 905768015 | |
HANDLER_UPDATE | 8933722 | |
FEATURE_JSON | 879715262 | |
HANDLER_WRITE | 8776180 | |
COM_REPLACE | 8776022 | |
COM_SHOW_TABLES | 84819771 | |
INNODB_BUFFER_POOL_PAGES_MISC | 8 | |
OPENED_TABLES | 786 | |
INNODB_ROWS_UPDATED | 7808562 | |
OPEN_TABLES | 779 |
Filter rows: |