SELECT * FROM `PARTITIONS` ORDER BY `AVG_ROW_LENGTH` DESC
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS |
AVG_ROW_LENGTH ![]() |
DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 60189 | 0 | 16732542 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | INNODB_LOCKS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 31244 | 0 | 16746784 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | INNODB_MUTEXES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 24017 | 0 | 16763866 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | fivem | ns_mdt_civilian | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 16384 | 0 | 2025-02-17 22:06:14 | 2025-02-18 16:47:11 | NULL | NULL | NULL | |||
def | fivem | ns_mdt_marker | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 32768 | 0 | 2025-02-17 22:06:14 | 2025-02-18 16:47:11 | NULL | NULL | NULL | |||
def | fivem | ns_mdt_npc_police_record | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2025-02-17 22:06:14 | 2025-02-19 01:01:11 | NULL | NULL | NULL | |||
def | mysql | proxies_priv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | 2019-10-21 08:17:49 | 2019-10-21 09:37:00 | 2019-10-21 08:17:49 | NULL | NULL | |||
def | phpmyadmin | pma__designer_settings | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2025-02-17 11:36:36 | 2025-02-21 17:54:58 | NULL | NULL | NULL | |||
def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 14841 | 0 | 16755489 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | INNODB_SYS_DATAFILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12007 | 0 | 16773779 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | nd_coremain_b39862 | nd_banking_accounts | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2025-02-17 15:14:57 | NULL | NULL | NULL | NULL | |||
def | nd_coremain_b39862 | nd_characters | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2025-02-17 15:14:23 | NULL | NULL | NULL | NULL | |||
def | nd_coremain_b39862 | npwd_match_profiles | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2025-02-17 19:02:49 | NULL | NULL | NULL | NULL | |||
def | nd_coremain_b39862 | npwd_twitter_profiles | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 32768 | 0 | 2025-02-17 19:02:49 | NULL | NULL | NULL | NULL | |||
def | nd_coremain_b39862 | ns_mdt_training | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2025-02-17 15:37:41 | NULL | NULL | NULL | NULL | |||
def | nd_coremain_b39862 | ns_mdt_user | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2025-02-17 15:37:41 | NULL | NULL | NULL | NULL | |||
def | qbcoreframework_b36524 | apartments | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 32768 | 0 | 2025-02-17 11:50:13 | NULL | NULL | NULL | NULL | |||
def | qbcoreframework_b36524 | players | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 49152 | 0 | 2025-02-17 11:50:14 | NULL | NULL | NULL | NULL | |||
def | qbcoreframework_b36524 | playerskins | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 32768 | 0 | 2025-02-17 11:50:14 | NULL | NULL | NULL | NULL | |||
def | information_schema | SPATIAL_REF_SYS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 7691 | 0 | 16758689 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | TABLESPACES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6951 | 0 | 16772763 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | INNODB_BUFFER_PAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6852 | 0 | 16766844 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | INNODB_BUFFER_PAGE_LRU | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6669 | 0 | 16765866 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | user_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6630 | 0 | 16767270 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL | |||
def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2025-08-21 20:13:39 | NULL | NULL | NULL | NULL |
Filter rows: |