Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE Descending Ascending 1 FILE_SIZE ALLOCATED_SIZE
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
42 qbcoreframework_b36524/players 33 Dynamic 16384 16384 Single 4096 114688 114688
78 qbcoreframework_b36524/farming_creator_farms 33 Dynamic 16384 16384 Single 4096 81920 81920
112 qbcoreframework_b36524/farming_creator_workbenches 33 Dynamic 16384 16384 Single 4096 81920 81920
156 nd_coremain_b39862/ns_mdt_npc_vehicle 33 Dynamic 16384 16384 Single 4096 65536 65536
204 ers/ns_mdt_npc_civilian 33 Dynamic 16384 16384 Single 4096 65536 65536
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
33 qbcoreframework_b36524/house_plants 33 Dynamic 16384 16384 Single 4096 98304 98304
67 qbcoreframework_b36524/wasabi_fingerprints 33 Dynamic 16384 16384 Single 4096 65536 65536
103 qbcoreframework_b36524/jobs_shops 33 Dynamic 16384 16384 Single 4096 98304 98304
147 nd_coremain_b39862/ns_mdt_vehicle 33 Dynamic 16384 16384 Single 4096 98304 98304
195 ers/ns_mdt_civilian 33 Dynamic 16384 16384 Single 4096 81920 81920
227 fivem/carmileages 33 Dynamic 16384 16384 Single 4096 65536 65536
126 qbcoreframework_b36524/ak47_qb_housing 33 Dynamic 16384 16384 Single 4096 65536 65536
138 nd_coremain_b39862/nd_vehicles 33 Dynamic 16384 16384 Single 4096 81920 81920
170 nd_coremain_b39862/npwd_messages_participants 33 Dynamic 16384 16384 Single 4096 81920 81920
218 fivem/ns_mdt_operations 33 Dynamic 16384 16384 Single 4096 65536 65536
24 qbcoreframework_b36524/apartments 33 Dynamic 16384 16384 Single 4096 98304 98304
58 qbcoreframework_b36524/ns_mdt_operations 33 Dynamic 16384 16384 Single 4096 65536 65536
94 qbcoreframework_b36524/farming_creator_formulas 33 Dynamic 16384 16384 Single 4096 81920 81920
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
49 qbcoreframework_b36524/wsb_speedtraps 33 Dynamic 16384 16384 Single 4096 65536 65536
83 qbcoreframework_b36524/jobs_data 33 Dynamic 16384 16384 Single 4096 65536 65536
117 qbcoreframework_b36524/ak47_qb_taco 33 Dynamic 16384 16384 Single 4096 65536 65536
161 nd_coremain_b39862/npwd_twitter_tweets 33 Dynamic 16384 16384 Single 4096 81920 81920
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query