SELECT * FROM `INNODB_SYS_TABLES`
Filter rows: |
TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
---|---|---|---|---|---|---|---|---|
14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
223 | ers/datatable | 33 | 6 | 208 | Dynamic | 0 | Single | |
208 | ers/ns_mdt_call | 33 | 21 | 193 | Dynamic | 0 | Single | |
209 | ers/ns_mdt_call_notes | 33 | 8 | 194 | Dynamic | 0 | Single | |
210 | ers/ns_mdt_civilian | 33 | 25 | 195 | Dynamic | 0 | Single | |
217 | ers/ns_mdt_fleet | 33 | 13 | 202 | Dynamic | 0 | Single | |
211 | ers/ns_mdt_marker | 33 | 24 | 196 | Dynamic | 0 | Single | |
219 | ers/ns_mdt_npc_civilian | 33 | 7 | 204 | Dynamic | 0 | Single | |
222 | ers/ns_mdt_npc_fine | 33 | 13 | 207 | Dynamic | 0 | Single | |
221 | ers/ns_mdt_npc_police_record | 33 | 13 | 206 | Dynamic | 0 | Single | |
220 | ers/ns_mdt_npc_vehicle | 33 | 20 | 205 | Dynamic | 0 | Single | |
215 | ers/ns_mdt_operations | 33 | 13 | 200 | Dynamic | 0 | Single | |
214 | ers/ns_mdt_police_fine | 33 | 13 | 199 | Dynamic | 0 | Single | |
213 | ers/ns_mdt_police_report | 33 | 13 | 198 | Dynamic | 0 | Single | |
216 | ers/ns_mdt_property | 33 | 18 | 201 | Dynamic | 0 | Single | |
218 | ers/ns_mdt_training | 33 | 5 | 203 | Dynamic | 0 | Single | |
207 | ers/ns_mdt_user | 33 | 8 | 192 | Dynamic | 0 | Single | |
212 | ers/ns_mdt_vehicle | 33 | 19 | 197 | Dynamic | 0 | Single | |
241 | fivem/bd_money | 33 | 10 | 226 | Dynamic | 0 | Single | |
242 | fivem/carmileages | 33 | 5 | 227 | Dynamic | 0 | Single | |
244 | fivem/characters | 33 | 13 | 229 | Dynamic | 0 | Single |
Filter rows: |