Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `TABLE_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME Descending Ascending 1 INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 236 46 3 INDEX 0 0 NO 0 0 3080884234 `qbcoreframework_b36524`.`player_warns` PRIMARY 0 0 0 NO IO_NONE NO 7402193
0 208 62 3 INDEX 0 0 NO 0 0 3080878303 `qbcoreframework_b36524`.`ns_mdt_npc_civilian` PRIMARY 0 0 0 NO IO_NONE NO 7402168
0 223 17 3 INDEX 0 0 NO 0 0 3080789359 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 7402181
0 221 16 3 INDEX 0 0 YES 0 0 3080879960 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 7402181
0 185 11 3 INDEX 0 0 YES 0 0 3080866799 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 84 9422 0 NO IO_NONE NO 7402151
0 141 14 3 INDEX 0 0 NO 0 0 3080838856 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 7402109
0 225 12 3 INDEX 0 0 NO 0 0 3080798227 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 7402181
0 146 9 3 INDEX 1 0 YES 9913725104 9913723051 3080839984 `phpmyadmin`.`pma__recent` PRIMARY 1 560 0 NO IO_NONE NO 7402113
0 187 19 3 INDEX 0 0 NO 0 0 3080866829 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 7402151
0 182 10 3 INDEX 0 0 NO 0 0 3080866022 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 7402148
0 163 6 4 INDEX 0 0 NO 0 0 3080852546 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 7402131
0 144 5 3 INDEX 0 0 NO 0 0 3080839674 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 7402113
0 256 220 3 INDEX 0 0 NO 0 0 3080887019 `fivem`.`ns_mdt_fleet` PRIMARY 0 0 0 NO IO_NONE NO 7402212
0 161 0 386 UNDO_LOG 1 0 NO 9913642381 0 3080850759 NULL NULL 0 0 0 NO IO_NONE NO 7402129
0 204 0 431 UNDO_LOG 1 0 NO 9913674089 0 3080876638 NULL NULL 0 0 0 NO IO_NONE NO 7402164
0 114 0 252 SYSTEM 1 0 NO 9913655407 0 3074985406 NULL NULL 0 0 0 NO IO_NONE NO 7402101
0 247 0 59 SYSTEM 0 0 NO 0 0 3080886045 NULL NULL 0 0 0 NO IO_NONE NO 7402204
0 46 0 253 SYSTEM 1 0 NO 9913655451 0 3080830416 NULL NULL 0 0 0 NO IO_NONE NO 7402087
0 24 0 204 SYSTEM 1 0 NO 9913602920 0 3080791406 NULL NULL 0 0 0 NO IO_NONE NO 7402069
0 193 0 55 SYSTEM 1 0 NO 9913722316 0 3080874427 NULL NULL 0 0 0 NO IO_NONE NO 7402159
0 98 0 233 SYSTEM 1 0 NO 9913635597 0 3075153372 NULL NULL 0 0 0 NO IO_NONE NO 7402101
0 148 0 435 UNDO_LOG 1 0 NO 9913635509 0 3080844097 NULL NULL 0 0 0 NO IO_NONE NO 7402113
0 8 0 530 UNDO_LOG 1 0 NO 9913590601 0 3080812996 NULL NULL 0 0 0 NO IO_NONE NO 7402062
0 177 0 421 UNDO_LOG 1 0 NO 9913659407 0 3080861756 NULL NULL 0 0 0 NO IO_NONE NO 7402143
0 220 0 408 UNDO_LOG 1 0 NO 9913695519 0 3080879936 NULL NULL 0 0 0 NO IO_NONE NO 7402174
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query